TOYAMA・TAKAOKA→CHIBA NIGHT BUS TIME SCHEDULE
BOOK | PRICE | TOYAMA | TAKAOKA | CHIBA | SEAT | PAYMENT | RAKUTEN | COMPANY | |
---|---|---|---|---|---|---|---|---|---|
5300~ | 23:50 | 8:50 | JAMBUS | ||||||
5300~ | 23:50 | 8:50 | WILLER | ||||||
6800~ | 23:50 | 8:50 | 1.2.3. Kousokubus |
||||||
6800~ | 23:50 | 8:50 | JAMBUS | ||||||
6800~ | 23:50 | 8:50 | WILLER |
* skygate :Only Credit Card can be acceptable 7 days before your depature