NAGANO→SHINJUKU NIGHT BUS TIME SCHEDULE
BOOK | PRICE | NAGANO | SHINJUKU | SEAT | PAYMENT | RAKUTEN | COMPANY | |
---|---|---|---|---|---|---|---|---|
2500~ | 6:20 | 10:30 | * | skygate | ||||
2500~ | 6:20 | 10:30 | 1.2.3. Kousokubus |
|||||
2500~ | 6:20 | 10:30 | WILLER | |||||
2500~ | 6:20 | 10:30 | JAMBUS | |||||
2500~ | 6:20 | 10:30 | Kakuyasu Tour |
* skygate :Only Credit Card can be acceptable 7 days before your depature